Category-Independent Mandatory Attributes
Attribute | Meaning | Example |
inventory_quantity_1 | Inventory quantity | 2.00 |
price.amount | Selling price | 20.95 |
price.currency | Currency (marketplace mapping) | EUR |
inventory_warehouse_id_1 | (Marketplace mapping) | Value is provided and made available via the customer-specific taxonomy |
main_images.uri_1 | Main product image | Image URL |
main_images.uri_2 | Additional product image | Image URL |
main_images.uri_3 | Additional product image | Image URL |
title | Product title |
|
listing_platforms | (Marketplace mapping) | TIKTOK_SHOP |
description | Product description |
|
package_dimensions.height | Package dimensions | Integer* |
package_dimensions.length | Package dimensions | Integer* |
package_dimensions.width | Package dimensions | Integer* |
package_dimensions.unit | Package dimension unit (marketplace mapping) | Centimeter |
package_weight.unit | Package weight unit | Kilogram |
package_weight.value | Package weight | Decimal number |
manufacturer_ids |
| Must be created/requested via the shop backend |
responsible_person_ids |
| Must be created/requested via the shop backend |
identifier_code.code | Allowed values: GTIN, EAN, UPC, ISBN, JAN | EAN barcode |
identifier_code.type | Allowed values: GTIN, EAN, UPC, ISBN, JAN | EAN |
* If an integer is not possible, use a data field to round up or down.
Category-Specific Attributes
In addition to the general attributes, TikTok also offers the option to map category-specific attributes. Depending on the category, additional mandatory fields may need to be filled.
Common examples include:
Attribute | Meaning | Example |
SKU Image (Color) | Image URL where the color is clearly visible | Image URL |
